R8 V8 (42)
AUDI (42) 2006-2012 ENGINE CODES – BYH | CNDA
STOCK POWER – 420PS STOCK TORQUE – 430NM
Basic Carbon Clean
This process will remove the carbon buildup on the engine intake tracts… which releases additional horsepower, torque and engine response through the cleaning and refinements.
Labour Description | QTY | Unit Price | Discount | Price |
---|---|---|---|---|
Carbon clean | £500.00 | |||
Labour Sub total | £500.00 | |||
Parts Description | ||||
B7 RS4 throttle body gasket | 1 | £7.90 | £7.90 | |
B7 RS4 inlet manifold gasket | 2 | £31.93 | £63.86 | |
Black white one way valve (under manifold) | 1 | £19.81 | £19.81 | |
Cleaning fluid | 2 | £7.00 | £14.00 | |
Parts Sub Total | £105.57 | |||
Net Sub Total | £605.57 | |||
VAT @ 20% | £121.11 | |||
Total | £726.68 |
FULL CARBON CLEAN
This process removes the inlet manifold and fully cleans the internals, which releases additional horsepower, torque and engine response through the cleaning and refinements.
Labour Description | QTY | Unit Price | Discount | Price |
---|---|---|---|---|
Remove inlet manifold and clean valves | 9 | £92.50 | £832.50 | |
Labour Sub total | £832.50 | |||
Parts Description | ||||
B7 RS4 inlet manifold gasket | 2 | £31.93 | £63.86 | |
B7 RS4 throttle body gasket | 1 | £7.90 | £7.90 | |
Black white one way valve (under manifold) | 1 | £19.81 | £19.81 | |
Cleaning fluid | 2 | £7.00 | £14.00 | |
Clip | 2 | £2.50 | £5.00 | |
Parts Sub Total | £110.57 | |||
Net Sub Total | £943.07 | |||
Vat @ 20% | £188.61 | |||
Total | £1131.68 | |||
TUNE WITH CARBON CLEAN
STAGE 2 – You should see around 430ps and 470nm – depending on the carbon build up and what the car starts off with.
We would require a non refundable deposit of £150 to secure the booking.
We would require the car to be with us for 3-5 working days to carry out the work.
Please make sure your car arrives with at least half a tank of fuel and is always run on the best fuel, which in the UK is Tesco 99 Momentum.
Please be aware that old coilpacks can fail when running more power, causing a misfire, please make sure you have newest revision coilpacks before booking in, or let us know and we can add these to the estimate and replace on the day.
Please make sure that you mention all work you’re wanting to be carried out before booking in so that we can schedule this into the diary accordingly.
Mentioning work when you drop your car off means that we will run into delays as it was not scheduled in the diary.
Injectors are becoming a common issue on the B7 models, we do recommend having them removed and replaced for the latest revision. We do also offer testing and cleaning. Please note that we have come across injectors being seized in.
place, this could lead to further time being spent on removal as well as the injector(s) having to be replaced.
When checking and cleaning Injectors they should always be flow matched to be within 1% of each other, depending on your results will depend on if we can re-use or if we have to replace them. If you would like this to be priced up please let us know so we can adjust your estimate to suit.
Labour Description | QTY | Unit Price | Discount | Price |
---|---|---|---|---|
Stage 2 Tune | 1 | £658.33 | £658.33 | |
Health check on dyno | 1.2 | £99 | Less 100% | £0 |
Remove manifold, carbon clean, refit manifold | 10 | £92.50 | £925.00 | |
Labour Sub total | £1583.33 | |||
Parts Description | ||||
R8 V8 filter kit | 1 | £378.69 | £378.69 | |
B7 RS4 Inlet manifold gasket | 2 | £35.88 | £71.76 | |
Gasket | 2 | £5.01 | £10.02 | |
Cleaning fluid | 2 | £7.00 | £14.00 | |
Parts Sub Total | £474.47 | |||
Net Sub Total | £2057.80 | |||
Vat @ 20% | £411.56 | |||
Total | £2469.36 | |||
CARBON CLEAN, EXHAUST AND CNC MANIFOLD
STAGE 2 – You should see around 420-450ps and 430-470nm – depending on the carbon build up and what the car starts
off with.
We would require a deposit of £10,000 to secure parts and booking, and for the car to be left with us for 5-10 working days.
Please make sure your car arrives with at least half a tank of fuel and is always run on the best fuel, either Tesco 99
Momentum or Shell Vpower.
Please make sure that you mention all work you’re wanting to be carried out before booking in so that we can schedule this
into the diary accordingly.
Mentioning work when you drop your car off means that we will run into delays as it was not scheduled in the dairy.
Labour Description | QTY | Unit Price | Discount | Price |
---|---|---|---|---|
Health check on dyno | 1.2 | £99 | Less 100% | £0 |
Stage 2 tune | 1 | £658.33 | £658.33 | |
Remove manifold, carbon clean, refit manifold | 10 | £92.50 | £925.00 | |
Fit exhaust – TBC | 7 | £92.50 | £647.60 | |
Labour Sub total | £2230.93 | |||
Parts Description | ||||
Gasket | 2 | £5.01 | £10.02 | |
B7 RS4 Inlet manifold gasket | 2 | £35.88 | £71.76 | |
R8 V8 filter kit | 1 | £378.69 | £378.69 | |
CNC manifold | 1 | £483.33 | £483.33 | |
Milltek Audi R8 V8 exhaust – TBC | 1 | £1615.79 | Less 10% | £1454.21 |
Parts Sub Total | £2398.01 | |||
Net Sub Total | £4628.94 | |||
Vat @ 20% | £925.78 | |||
Total | £5554.73 | |||
Frequently Asked Questions
Please check the below questions to see if it answers your query before ringing the office
Fuel
Please make sure your car arrives with at least half a tank of fuel and is always run on the best fuel, either Tesco 99 Momentum or Shell Vpower
Coilpacks
Please be aware that old coilpacks can fail when running more power, causing a misfire, please make sure you have newest revision coilpacks before booking in, or let us know and we can add these to the estimate and replace on the day.
Prices
All prices quoted are subject to change based on the market increases for products we stock.